Prebuilt
List provides a general comparison of some popular and interesting models but is not comprehensive.
All models shipped from the USA unless otherwise noted.
Please note that range has been recalculated from a flat 10WH/KM figure, valid for riding at about 25kph (15mph) in an upright position. Expect range to be half that at 40kph (25mph) and one quarter at 60kph (37mph) due to wind resistance increasing at the square of speed.
Budget list (<$2000)
Name | Price | Speed | Range | Battery | Motor Power | Motor type | Bike type | Throttle? | Drive | Brakes | Tires | Suspension | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sondors Original ebike | $1199 | 32KPH 20MPH | 31KM 19MI | 313WH (36V*8.7AH) | 350W | Rear geared hub | Fat bike | Yes | Chain | Mech Disc | Fat Dirt | None | |
Propella electric bike v3.2 | $1299 | 29KPH 18MPH | 25KM 15MI | 252WH (36V*7AH) | 250W | Rear geared hub | Road bike | No | Chain | Mech Disc | Road | None | Price includes S/H and is a preorder price not retail. They have single speed or geared available. |
Costco jetson adventure | $1299 | 32KPH 20MPH | 28KM 17MI | 280WH (36V*7.8AH) | 250W | Rear geared hub | MTB | No | Chain | Mech Disc | Road | Front | |
Volton Bicycles Alation 500 | $1400 | 45KPH 28MPH | 53KM 33MI | 528WH (48V*11AH) | 500W | Rear geared hub | Commuter | Yes | Chain | Mech Disc | Road | Front | |
Sondors X | $1499 | 32KPH 20MPH | 84KM 52MI | 840WH (48V*17.5AH) | 500W | Rear geared hub | Beach | Yes | Chain | Mech Disc | Fat | None | |
RadRover | $1499 | 32KPH 20MPH | 67KM 42MI | 672WH (48V*14AH) | 750W | Rear geared hub | Fat bike | Yes | Chain | Mech Disc | Fat | Front | |
ProdecoTech Islander 3.6 | $1599 | 32KPH 20MPH | 53KM 33MI | 528WH (48V*11AH) | 400W | Rear DD hub | Beach cruiser | Yes | Chain | Hydraulic Disc | Dirt | None | |
Voltbike Outback | $1699 | 32KPH 20MPH | 56KM 35MI | 556WH (48V*11.6AH) | 1000W | Rear DD hub | MTB | Yes | Chain | Hydraulic Disc | Off-Road | Full | Canadian |
Luna Folding Ebike | $1699 | 48KPH 30MPH | 31KM 19MI | 312WH (52V*6AH) | 750W | Mid drive | Folding Commuter | Yes | Chain | Mech Disc | Road | None | |
Juiced Riders Cross Current S2 | $1799 | 45KPH 28MPH | 68KM 42MI | 676WH (52V*13AH) | 350W | Rear geared hub | Road Bike | No | Chain | Mech Disc | Road | Front | |
Luna SixFifty Lone Wolf | $1999 | 64KPH 40MPH | 62KM 39MI | 624WH (52V*12AH) | 1500W | Mid drive (BBSHD) | MTB | Yes | Chain | Mech Disc | Dirt | Front | 2500W available for +$250 |
Biktrix Stunner X | $1999 | 45KPH? 28MPH? | 58KM 36MI | 576WH (48V*12AH) | 750W | Mid drive | Beach cruiser | Yes | Chain | Mech Disc | Fat Dirt | Front | ships from Canada. Hydraulic brakes +$299, upgraded battery +$ |
Mid-range ($2000-3500)
Name | Price | Speed | Range | Battery | Motor Power | Motor type | Bike type | Throttle? | Drive | Brakes | Tires | Suspension | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daymak Calgary | $2399 | 32KPH 20MPH | 40KM 25MI | 396WH (36V*11AH) | 350W | Rear unknown hub | MTB? | Yes | Chain | Hydraulic Disc | Dirt | Front | |
Biktrix Juggernaut Ultra 1000 | $2600 | 56KPH 35MPH | 67KM 42MI | 672WH (48V*14AH) | 1000w | Mid drive (Bafang) | Fat bike | Yes | Chain | Hydraulic* Disc | Fat Dirt | Front | Ships from Canada *Some specials due to preorder |
2019 Haibike Sduro Trekking 2.0 | $2799 | 32KPH 20MPH | ?KM ?MI | ?WH (36V*?AH) | 250W | Mid drive (Yamaha) | MTB | No | Chain | Hydraulic Disc | Road | Front | |
Karmic Koben | $3200 | 32KPH 20MPH | 51KM 32MI | 510WH (44V*11.6AH) | 350W | Mid drive (Bafang Max) | Road bike | No | Belt | Hydraulic Disc | Road | None | Only 500 charge cycles on battery. Multiple sizes. |
Sur-Ron | $3495 | 72KPH 45MPH | 198KM 123MI | 1980WH (60V*33AH) | 5000W | Mid drive | E-dirtbike | Yes | Chain | Mech Disc | Dirt | Full | Super-Moto Conversion +$350 (street tires) |
Premium (>$3500)
Name | Price | Speed | Range | Battery | Motor Power | Motor type | Bike type | Throttle? | Drive | Brakes | Tires | Suspension | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Trek Allant+ 8S | $4299 | 45KPH 28MPH | 63KM 39MI | 626WH (36V*17.4AH) | 350W | Mid drive (Bosch) | Commuter | ? | Chain | Hydraulic Disc | Road | None | |
Luna Cycle Apollo | $5550 | 64KPH 40MPH | 101KM 62MI | 1092WH (52V*21AH) | 2000W | Mid drive (Peak Mag Ultra) | MTB | Yes | Chain | Mech Disc | Dirt | Full | |
Ultimate Commuter Pro | $6499 | 64KPH 40MPH | 72KM 45MI | 880WH (52V*17.5AH) | 750W | Mid drive (Peak Mag Ultra) | Commuter | Yes | Belt | Hydraulic Disc (Magura) | Road | None | Rohloff, Brooks Saddle, Kinect Active Suspension Seatpost, Titanium Frame, custom Miranda Cranks, up to 300lb rider |
Other Resources
Probably the most comprehensive site for US factory-built models is Electric Bike Review. http://electricbikereview.com/
Revision guidelines: Rather than being comprehensive, listings in each category should be only the highest quality for the price, bikes that do not meet this standard should be removed if the list gets too big. Maintain style on the page. If revising older content, please leave a note in 'reason for revision' box after saving for easy reference, just a summary of what was edited and why. Entries need actual price, not introductory price, demo price, or "Crowd Funder" price. The voltage listed should be the nominal voltage, not max.
This list taken from https://www.reddit.com/r/ebikes/wiki/factory_built courtesy of https://www.reddit.com/r/ebikes